Xiaomi M365 Black 7.8Ah 250W 36V Folding Electric Scooter 25 km/h Top Speed 30km Long Life IP54 12.5kg Ultralight Intelligent BMS Double Brake System Max. Load 100kg
Please Note:
1. The above prices are already inclusive of customs duties,
so customers do not need to worry about paying extra customs duties.
2. In order to make a smooth delivery, please leave your phone number when placing the order.
3. This item is suitable for the area with Standard Voltage 220V, if your local voltage is lower or higer than 220V,
you must use the Voltage Adapter when charging.Or it will damage the item.
4.Please do not completely drain the battery, otherwise it will damage the battery.
Have a nice day.
Specifications:
Basic Parameters | Brand | Xiaomi | Dynamic Performance | Maximum Speed | 25 km / h, 18km / h(Energy-saving Mode ) | |
Model | M365 | Maximum Torque | 16 N.m | |||
Wight | 12.5 kg | Rated Power of Motor | 250 W | |||
Material | Aluminium Alloy for Aviation | Instantaneous Maximum Power | 500 W | |||
Tire Size | 8.5 inches | Motor Control Mode | Sine Wave Vector Control, Current + Speed Closed-loop Control Algorithm | |||
Motor Size | 6.7 inches | Energy Systems | Battery | LG High Security 18650 Power Lithium Batteries | ||
Color | Black | Mileage | 30km(Actual endurance due to load, temperature, wind speed, road surface and operating habits and other factors are different) | |||
Passing Capacity | Maximum Climbing Degree | About 14% | Charger Rated Power | 71 W | ||
Applicable Terrain | Cement, Asphalt Pavement, Flat Soil Pavement, Not more than 1cm Steps, Not more than 3cm Wide Channel | Charger Rated Input Voltage | 100-240V ~, 50 / 60Hz | |||
Chassis Height | About 87.5 mm | Battery Charge Limit Voltage | 42V | |||
Protection Class | IP54 | Charging Time | About 5.5 hours | |||
Braking System | Braking Distance | Dry State 4 Meters | Intelligent BMS | Temperature Anomaly / Short Circuit / Under Voltage Auto Sleep / Over Current / Double Over Charge / Double Over Discharge Protection | ||
Braking Mode | Regenerative Braking and Disc Brake Combination | Standard Power Consumption | Power Consumption Per 100 km 1.1kW • h | |||
Tire Material | Inflatable Rubber Tires | Riding Suggestion | Energy Saving Mode | The maximum speed of 18km / h, to accelerate more gentle, suitable for beginners familiar with riding | ||
Lighting System | Headlight | 1.1W High Brightness Lights | Suitable Age | 16 ~ 50 years old | ||
Taillight | LED | Applicable Height | 120 | |||
Power Indicator | 4 LED Indicators | Max. Load | 100kg | |||
Mode Switching Indicator | Bottom Electric Quantity Indicator LightShow white as the common mode,Show green when the energy saving mode | Size | Unfolded Size | 1080mm * 430mm * 1140mm | ||
Folding Size | 1080mm * 430mm * 490mm |
Package includes:
1 x Black Folding Electric Scooter
1 x Charger
1 x Manual
Please Note:This item is suitable for the area with Standard Voltage 220V, if your local voltage is lower or higer than 220V,
you must use the Voltage Adapter when charging.Or it will damage the item.
Xiaomi M365 Black 7.8Ah 250W 36V Folding Electric Scooter 25 km/h Top Speed 30km Long Life IP54 12.5kg Ultralight Intelligent BMS Double Brake System Max. Load 100kgBuy Now
Leave a Comment